Super Street Fighter IV: Arcade Edition

title-sf4ae

Eight global events. Eight world warriors

Who will be crowned grand champion?

Match Videos

Matchup Round Match
AGE|NYChrisG (Sakura) vs HORI|sako (Evil Ryu) Winners Bracket View Match
MCZ|Tokido (Akuma) vs DM.MCZ|Gackt (Fei Long) Winners Bracket View Match
DM.MCZ|Xian (Gen) vs Haitani (Makoto) Winners Bracket View Match
RZR|Fuudo (Fei Long) vs BCN-Esports|Alioune (Cammy) Winners Bracket View Match
AGE|NYChrisG (Sakura) vs MCZ|Tokido (Akuma) Losers Bracket View Match
Haitani (Makoto) vs BCN-Esports|Alioune (Cammy) Losers Bracket View Match
HORI|sako (Evil Ryu) vs DM.MCZ|Gackt (Fei Long) Winners Bracket View Match
RZR|Fuudo (Fei Long) vs DM.MCZ|Xian (Gen) Winners Bracket View Match
MCZ|Tokido (Akuma) vs DM.MCZ|Xian (Gen) Losers Bracket View Match
Haitani (Makoto) vs DM.MCZ|Gackt (Fei Long) Losers Bracket View Match
HORI|sako (Evil Ryu) vs RZR|Fuudo (Fei Long) Winners Finals View Match
DM.MCZ|Xian (Gen) vs Haitani (Makoto) Losers Semis View Match
DM.MCZ|Xian (Gen) vs RZR|Fuudo (Fei Long) Losers Finals View Match
DM.MCZ|Xian (Gen) vs HORI|sako (Evil Ryu) Grand Finals View Match

Brackets

Player Profiles Click for more details!

Three of the Five Original Japanese Gaming Gods are in this Tournament
The Capcom Cup qualifiers had to battle through 2,100 competitors to get to this point
28 of 39 characters were in the top 8 of all qualifiers combined